<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James L. Beddow, PC</title>
	<atom:link href="http://www.jimbeddow.com/tax_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimbeddow.com/tax_news</link>
	<description>Certified Public Accountant</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Taxpayer Advocate Annual Report to Congress</title>
		<link>http://www.jimbeddow.com/tax_news/2012/2012-taxpayer-advocate-annual-report-to-congress/</link>
		<comments>http://www.jimbeddow.com/tax_news/2012/2012-taxpayer-advocate-annual-report-to-congress/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:39:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.jimbeddow.com/tax_news/?p=1420</guid>
		<description><![CDATA[National Taxpayer Advocate Nina E. Olson released her annual report to Congress today. The reports says that the combination of the IRS&#8217;s expanding workload and declining resources is the most serious problem facing taxpayers. The Advocate said that the IRS&#8217;s expanding use of automated processes to adjust tax liabilities is causing harm to taxpayers and [...]]]></description>
		<wfw:commentRss>http://www.jimbeddow.com/tax_news/2012/2012-taxpayer-advocate-annual-report-to-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Scoring to be Updated</title>
		<link>http://www.jimbeddow.com/tax_news/2011/credit-scoring-to-be-updated/</link>
		<comments>http://www.jimbeddow.com/tax_news/2011/credit-scoring-to-be-updated/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:49:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.jimbeddow.com/tax_news/?p=1338</guid>
		<description><![CDATA[The New York Times is reporting that a company called CoreLogic introduced a new type of credit file, which is based on the giant repository of consumer data it maintains on just about everything that most of the traditional credit bureaus do not: missed rental payments that have gone into collection, any evictions or child support judgments, as well as any applications for payday loans, along with your repayment history. The new report also contains property tax liens, past due homeowner association dues, whether or not you owe more on your home that it's worth and mortgages from small lenders.]]></description>
		<wfw:commentRss>http://www.jimbeddow.com/tax_news/2011/credit-scoring-to-be-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phishing Again!</title>
		<link>http://www.jimbeddow.com/tax_news/2011/phishing-again/</link>
		<comments>http://www.jimbeddow.com/tax_news/2011/phishing-again/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:33:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jimbeddow.com/tax_news/?p=1336</guid>
		<description><![CDATA[Just a reminder to all that the Internal Revenue Service nor Electronic Federal Tax Payment System will ever contact you by email. If you received emails purporting to be from either of these agencies, they are bogus. You should never click on a link contained in these emails, but delete them immediately. If you ever [...]]]></description>
		<wfw:commentRss>http://www.jimbeddow.com/tax_news/2011/phishing-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 7 Depend on Food Stamps. Wow!</title>
		<link>http://www.jimbeddow.com/tax_news/2011/1-in-7-depend-on-food-stamps-wow/</link>
		<comments>http://www.jimbeddow.com/tax_news/2011/1-in-7-depend-on-food-stamps-wow/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:18:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[Unemployement]]></category>

		<guid isPermaLink="false">http://www.jimbeddow.com/tax_news/?p=1136</guid>
		<description><![CDATA[The Economist reports today that  1 in 7 Americans depends on the Food Stamp program to have enough to eat. There&#8217;s a lot of pain out there with unemployment in the 9%+ range. The Economist also reports that the Food Stamp program is also a good economic stimulus, producing $1.73 in increased economic activity for [...]]]></description>
		<wfw:commentRss>http://www.jimbeddow.com/tax_news/2011/1-in-7-depend-on-food-stamps-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Warns of New Scams</title>
		<link>http://www.jimbeddow.com/tax_news/2011/irs-warns-of-new-scams/</link>
		<comments>http://www.jimbeddow.com/tax_news/2011/irs-warns-of-new-scams/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:53:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.jimbeddow.com/tax_news/?p=1132</guid>
		<description><![CDATA[The Internal Revenue Service has warned of new tax related scam, frequently involving people with no filing requirement. The scams are an attempt to persuade people to file false claims for rebates or credits. There&#8217;s no shortage of thieves and unscrupulous people. Taxpayers should be wary of anyone promoting fictitious claims or refunds or advice [...]]]></description>
		<wfw:commentRss>http://www.jimbeddow.com/tax_news/2011/irs-warns-of-new-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Cash Charitable Contributions</title>
		<link>http://www.jimbeddow.com/tax_news/2011/non-cash-charitable-contributions/</link>
		<comments>http://www.jimbeddow.com/tax_news/2011/non-cash-charitable-contributions/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:50:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.jimbeddow.com/tax_news/?p=1124</guid>
		<description><![CDATA[Many people recycle their clothing and household goods by donating them to various charities.  Goodwill Industries, MUST , American Kidney Services and many others accept or pickup contributed items and the tax code allows a tax deduction for these contributions if they are in good or better condition. A household good that is not in [...]]]></description>
		<wfw:commentRss>http://www.jimbeddow.com/tax_news/2011/non-cash-charitable-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Delayed Processing of Returns</title>
		<link>http://www.jimbeddow.com/tax_news/2011/irs-delayed-processing-of-returns/</link>
		<comments>http://www.jimbeddow.com/tax_news/2011/irs-delayed-processing-of-returns/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:00:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.jimbeddow.com/tax_news/?p=1120</guid>
		<description><![CDATA[The IRS has announced that because Congress passed a major tax bill late in December, they are unable to reprogram computers to process returns before mid-February.  Taxpayers that itemize deductions, claim the educator expense, the tuition deduction or repayment of the 2008 homebuyer credit are affected.  These are returns that include Schedule A, Form 8917, [...]]]></description>
		<wfw:commentRss>http://www.jimbeddow.com/tax_news/2011/irs-delayed-processing-of-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Federal Tax Due Date</title>
		<link>http://www.jimbeddow.com/tax_news/2011/extended-federal-tax-due-date/</link>
		<comments>http://www.jimbeddow.com/tax_news/2011/extended-federal-tax-due-date/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:54:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.jimbeddow.com/tax_news/?p=1116</guid>
		<description><![CDATA[The Emancipation Day holiday in Washington, DC , which is April 16, is being celebrated on April 15 this year. By law, a local holiday in Washington is a tax holiday as well.  All individual tax returns without extension and estimated tax payments for the first quarter of 2011 are due on April 18 as [...]]]></description>
		<wfw:commentRss>http://www.jimbeddow.com/tax_news/2011/extended-federal-tax-due-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mileage Rates</title>
		<link>http://www.jimbeddow.com/tax_news/2011/2011-mileage-rates/</link>
		<comments>http://www.jimbeddow.com/tax_news/2011/2011-mileage-rates/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:36:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.jimbeddow.com/tax_news/?p=1111</guid>
		<description><![CDATA[The IRS published the 2011 mileage rates a few weeks ago. The new rate for business mileage is $.51, up from $.50 in 2010. Medical and moving mileage is now $.19 per mile, up from $.165 and charitable mileage is $.14 per mile, which is unchanged from 2010. A contemporaneous mileage log is required to [...]]]></description>
		<wfw:commentRss>http://www.jimbeddow.com/tax_news/2011/2011-mileage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Program for Sorting Icons on the Desktop</title>
		<link>http://www.jimbeddow.com/tax_news/2011/free-program-for-sorting-icons-on-the-desktop/</link>
		<comments>http://www.jimbeddow.com/tax_news/2011/free-program-for-sorting-icons-on-the-desktop/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:24:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jimbeddow.com/tax_news/?p=1109</guid>
		<description><![CDATA[I don&#8217;t know about you, but now that I have two 24&#8243; screens on my desk, I have a terrible time finding the icon I need to start a program or open a document. I&#8217;ve pinned some programs to my taskbar in Windows 7, but there&#8217;s just so much real estate there. The solution I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.jimbeddow.com/tax_news/2011/free-program-for-sorting-icons-on-the-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

